Marylebone
Lunch Menu
All Menus
Wednesday 2nd April 2025
Download as PDFOlives | 4.90 |
Bread and Butter | 5.00 |
Rock Oyster (each) | 5.00 |
Pickled Mackerel on Toast | 6.00 |
Duck Liver Toast | 5.50 |
Langoustine and Mayonnaise (each) | 10.00 |
Deep Fried Rarebit | 11.50 |
Pickled Mussels and Parsley Salad | 14.00 |
Smoked Mackerel and Celeriac | 14.90 |
Kohlrabi | 14.80 |
Cold Roast Middle White, Chicory and Sorrel | 16.50 |
Poached Skate, White Cabbage and Aïoli | 16.20 |
Devilled Kidneys on Toast | 17.00 |
Calf's Liver, Carrots and Horseradish | 29.00 |
Kale, Lentils and Goat's Curd | 26.00 |
Lemon Sole, Leeks and Laverbread | 42.00 |
Braised Hogget, Butterbeans and Wild Garlic | 36.00 |
Salad | 7.00 |
Potatoes | 7.00 |
Cheese | 16.20 |
Eccles Cake and Lancashire Cheese | 12.00 |
Buttermilk and Rhubarb Jelly | 13.50 |
Bitter Chocolate Cream | 13.80 |
Eve's Pudding (fifteen minutes) | 13.50 |
Bread and Butter Pudding | 14.00 |
Madeleines Half Dozen (fifteen minutes) | 8.00 |
Madeleines One Dozen (fifteen minutes) | 16.00 |
Wednesday 2nd April 2025
Download as PDF